Jump To:
PeeWee Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 245 | 91 | +154 | 0.729 | 10-0-0 | W10 |
---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 221 | 118 | +103 | 0.652 | 7-2-1 | W2 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 177 | 182 | -5 | 0.493 | 3-5-2 | T1 |
---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 169 | 240 | -71 | 0.413 | 3-7-0 | W1 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 157 | 259 | -102 | 0.377 | 4-6-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 29 | 108 | -79 | 0.212 | 0-6-0 | L6 |
---|
Game Data Last Updated: Dec 22, 3:31 AM, Next Update: Jan 01, 3:31 AM