Jump To:
Major PeeWee Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 18 | 0 | 3 | 39 | 0.929 | 241 | 77 | +164 | 0.758 | 7-0-3 | W5 |
---|
| 19 | 17 | 0 | 2 | 36 | 0.947 | 170 | 59 | +111 | 0.742 | 8-0-2 | W4 |
---|
| 21 | 15 | 6 | 0 | 30 | 0.714 | 199 | 94 | +105 | 0.679 | 5-5-0 | L2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 142 | 121 | +21 | 0.540 | 4-4-2 | T1 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 144 | 172 | -28 | 0.456 | 6-4-0 | L1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 141 | 158 | -17 | 0.472 | 4-5-1 | T1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 119 | 147 | -28 | 0.447 | 3-7-0 | L2 |
---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 118 | 170 | -52 | 0.410 | 4-6-0 | L2 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 156 | 141 | +15 | 0.525 | 3-7-0 | L1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 119 | 122 | -3 | 0.494 | 6-4-0 | W2 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 82 | 252 | -170 | 0.246 | 0-8-2 | L3 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 41 | 159 | -118 | 0.205 | 1-9-0 | L5 |
---|
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM