Jump To: 
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK | 
|---|
 | 19 | 14 | 3 | 2 | 30 | 0.789 | 153 | 78 | +75 | 0.662 | 7-1-2 | L1 | 
|---|
 | 20 | 14 | 5 | 1 | 29 | 0.725 | 173 | 112 | +61 | 0.607 | 7-3-0 | W1 | 
|---|
 | 20 | 8 | 6 | 6 | 22 | 0.550 | 95 | 107 | -12 | 0.470 | 3-3-4 | L1 | 
|---|
 | 19 | 3 | 12 | 4 | 10 | 0.263 | 81 | 144 | -63 | 0.360 | 1-7-2 | L1 | 
|---|
 | 18 | 2 | 15 | 1 | 5 | 0.139 | 77 | 138 | -61 | 0.358 | 2-8-0 | W2 | 
|---|
Game Data Last Updated: Nov 04, 4:28 AM, Next Update: Nov 14, 4:28 AM