Jump To: 
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK | 
|---|
 | 18 | 12 | 6 | 0 | 24 | 0.667 | 174 | 132 | +42 | 0.569 | 5-5-0 | W3 | 
|---|
 | 18 | 11 | 6 | 1 | 23 | 0.639 | 121 | 88 | +33 | 0.579 | 8-2-0 | W1 | 
|---|
 | 17 | 11 | 6 | 0 | 22 | 0.647 | 134 | 96 | +38 | 0.583 | 5-5-0 | W1 | 
|---|
 | 18 | 6 | 10 | 2 | 14 | 0.389 | 124 | 167 | -43 | 0.426 | 5-5-0 | W1 | 
|---|
 | 17 | 6 | 10 | 1 | 13 | 0.382 | 104 | 122 | -18 | 0.460 | 4-6-0 | L3 | 
|---|
 | 16 | 6 | 10 | 0 | 12 | 0.375 | 95 | 109 | -14 | 0.466 | 5-5-0 | W2 | 
|---|
 | 16 | 6 | 10 | 0 | 12 | 0.375 | 110 | 148 | -38 | 0.426 | 4-6-0 | L3 | 
|---|
Game Data Last Updated: Nov 04, 4:39 AM, Next Update: Nov 14, 4:39 AM