Jump To: 
Major PeeWee Regular Season
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK | 
|---|
 | 22 | 18 | 4 | 0 | 36 | 0.818 | 212 | 93 | +119 | 0.695 | 9-1-0 | W9 | 
|---|
 | 22 | 16 | 6 | 0 | 32 | 0.727 | 240 | 114 | +126 | 0.678 | 7-3-0 | L1 | 
|---|
 | 22 | 14 | 8 | 0 | 28 | 0.636 | 203 | 133 | +70 | 0.604 | 4-6-0 | W2 | 
|---|
 | 22 | 11 | 11 | 0 | 22 | 0.500 | 177 | 170 | +7 | 0.510 | 6-4-0 | L1 | 
|---|
 | 8 | 7 | 1 | 0 | 14 | 0.875 | 83 | 36 | +47 | 0.697 | 7-1-0 | W5 | 
|---|
 | 22 | 5 | 17 | 0 | 10 | 0.227 | 125 | 248 | -123 | 0.335 | 3-7-0 | L1 | 
|---|
 | 21 | 1 | 20 | 0 | 2 | 0.048 | 117 | 302 | -185 | 0.279 | 1-9-0 | L4 | 
|---|
 | 7 | 1 | 6 | 0 | 2 | 0.143 | 38 | 99 | -61 | 0.277 | 1-6-0 | L6 | 
|---|
Game Data Last Updated: Nov 03, 4:19 AM, Next Update: Nov 13, 4:19 AM