Jump To: 
Major Midget Regular Season
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK | 
|---|
 | 21 | 17 | 4 | 0 | 34 | 0.810 | 158 | 52 | +106 | 0.752 | 8-2-0 | L1 | 
|---|
 | 23 | 15 | 5 | 3 | 33 | 0.717 | 156 | 90 | +66 | 0.634 | 6-2-2 | W4 | 
|---|
 | 21 | 13 | 8 | 0 | 26 | 0.619 | 113 | 100 | +13 | 0.531 | 5-5-0 | W2 | 
|---|
 | 23 | 11 | 11 | 1 | 23 | 0.500 | 134 | 148 | -14 | 0.475 | 4-5-1 | L2 | 
|---|
 | 19 | 10 | 8 | 1 | 21 | 0.553 | 148 | 82 | +66 | 0.643 | 5-4-1 | W3 | 
|---|
 | 21 | 3 | 16 | 2 | 8 | 0.190 | 111 | 218 | -107 | 0.337 | 2-8-0 | L6 | 
|---|
 | 22 | 2 | 19 | 1 | 5 | 0.114 | 97 | 227 | -130 | 0.299 | 1-9-0 | L5 | 
|---|
Game Data Last Updated: Nov 04, 5:06 AM, Next Update: Nov 14, 5:06 AM