Jump To:
Major Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 25 | 20 | 4 | 1 | 41 | 0.820 | 266 | 107 | +159 | 0.713 | 9-0-1 | W7 |
---|
| 26 | 17 | 8 | 1 | 35 | 0.673 | 256 | 192 | +64 | 0.571 | 7-3-0 | W3 |
---|
| 23 | 16 | 7 | 0 | 32 | 0.696 | 239 | 137 | +102 | 0.636 | 7-3-0 | L1 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 229 | 194 | +35 | 0.541 | 5-5-0 | W1 |
---|
| 22 | 12 | 10 | 0 | 24 | 0.545 | 213 | 155 | +58 | 0.579 | 5-5-0 | W1 |
---|
| 25 | 11 | 13 | 1 | 23 | 0.460 | 213 | 218 | -5 | 0.494 | 6-4-0 | L1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 151 | 63 | +88 | 0.706 | 8-2-0 | W3 |
---|
| 23 | 9 | 13 | 1 | 19 | 0.413 | 178 | 268 | -90 | 0.399 | 5-5-0 | W1 |
---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 126 | 322 | -196 | 0.281 | 1-9-0 | L1 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 158 | 373 | -215 | 0.298 | 1-9-0 | L9 |
---|
Game Data Last Updated: Nov 24, 5:05 AM, Next Update: Dec 04, 5:05 AM