Game Data Last Updated: Feb 25, 7:13 AM, Next Update: Mar 07, 7:13 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
15U18 | May 13 2019 | 8:30 PM | BAN | London Tecumsehs | London West Tincaps | Stoneybrook (Dan Pulham) |
18U035 | May 28 2019 | 6:00 PM | MID | London Tecumsehs | London Badgers | Stronach (Aldridge) |
15U63 | Jun 02 2019 | 10:00 AM | BAN | Mitchell Astros - OBA 8093 | Sarnia Braves | Blackwell |
18U042 | Jun 05 2019 | 6:00 PM | MID | North London Nationals | London Badgers | Stronach (Aldridge) |
15U02 | Jun 13 2019 | 7:00 PM | BAN | St Marys Rockies - OBA 8077 | Exeter Express - OBA 8101 | Exeter (Alvin Willert) |
14U58 | Jun 20 2019 | 6:00 PM | MIN BANT | London West Select | North London Nationals | Stoneybrook (Dan Pulham) |
12U01 | Jun 20 2019 | 6:00 PM | MIN PW | North London Nationals | Ingersoll Ironbirds | Victoria Park (Main) |
18U029 | Jun 20 2019 | 6:15 PM | MID | St Marys Rockies - 18U | Ilderton Athletics | Lucan (1) |
14U21 | Jun 20 2019 | 8:00 PM | MIN BANT | Wyoming Wranglers | Dorchester Select | Dorchester ORC |
18U014 | Jun 20 2019 | 8:30 PM | MID | Mitchell Astros - OBA | DKMB River Cats | Komoka (Back) |
14U77 | Jul 02 2019 | 6:00 PM | MIN BANT | Dorchester Select | Southwest London Select | City Wide (Upper) |
14U25 | Jul 02 2019 | 6:00 PM | MIN BANT | London West Tincaps | London Tecumsehs | City Wide (Lower) |
13U082 | Jul 02 2019 | 6:30 PM | MAJ PW | Wyoming Wranglers | Port Lambton Pirates | MacDonald Park (1 - Front) |
18U005 | Jul 03 2019 | 8:00 PM | MID | London Badgers | Delhi Tigers | Delhi |
RookSel09 | Jul 08 2019 | 6:00 PM | RookSel | Southwest London Select | Aylmer Select | Steen Park |
8U13 | Jul 16 2019 | 6:00 PM | MIN ROOK | St. Thomas Cardinals | London West Tincaps | Oakridge Optimist (Lower) |
18U023 | Jul 16 2019 | 6:15 PM | MID | London Tecumsehs | Ilderton Athletics | Lucan (1) |
14U11 | Jul 16 2019 | 8:30 PM | MIN BANT | Wyoming Wranglers | DKMB Select | Komoka (Back) |
15U17 | Jul 22 2019 | 8:30 PM | BAN | Sarnia Braves | London West Tincaps | Stoneybrook (Dan Pulham) |
13U084 | Jul 23 2019 | 6:30 PM | MAJ PW | London Tecumsehs | Port Lambton Pirates | MacDonald Park (1 - Front) |
18U002 | Jul 24 2019 | 8:00 PM | MID | North London Nationals | Delhi Tigers | Delhi |
9U37 | Jul 25 2019 | 6:00 PM | MAJ ROOK | Dorchester Diamondbacks | London West Tincaps | Oakridge Optimist (Upper) |
11U74 | Jul 29 2019 | 6:00 PM | MAJ MOSQ | Exeter Express - OBA 8270 | Port Lambton Pirates | MacDonald Park (1 - Front) |
8U50 | Aug 04 2019 | 4:00 PM | MIN ROOK | St. Thomas Cardinals Tier 2 | St. Thomas Cardinals | Centennial Sports (1) |
8U56 | Aug 04 2019 | 6:00 PM | MIN ROOK | St. Thomas Cardinals | St. Thomas Cardinals Tier 2 | Centennial Sports (1) |
18U041 | Aug 06 2019 | 6:00 PM | MID | Tillsonburg Otters | London Badgers | Stronach (Aldridge) |
13U001 | Aug 06 2019 | 6:00 PM | MAJ PW | Port Lambton Pirates | Dorchester Diamondbacks | Harrietsville |
15U65 | Aug 06 2019 | 8:00 PM | BAN | London Tecumsehs | Sarnia Braves | Errol Russell |
18U073 | Aug 06 2019 | 8:30 PM | MID | London West Tincaps | Mitchell Astros - OBA | Cooper Standard |
14U51 | Aug 07 2019 | 6:00 PM | MIN BANT | Wyoming Wranglers | London West Tincaps | Byron Sports Complex (3) |
12U68 | Aug 09 2019 | 6:00 PM | MIN PW | Ingersoll Ironbirds | St. Thomas Cardinals | New York Central |
RookSel29 | Aug 12 2019 | 6:00 PM | RookSel | Aylmer Select | Ilderton Select | Heritage (1) |
18U092 | Aug 12 2019 | 8:00 PM | MID | Wyoming Wranglers | St. Thomas Cardinals | Emslie Field |
Game Data Last Updated: Feb 25, 7:13 AM, Next Update: Mar 07, 7:13 AM