Game Data Last Updated: Jan 19, 5:28 AM, Next Update: Jan 29, 5:28 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
25 | May 07 2019 | 7:00 PM | PW | Oakridge 3 | Oakridge 2 | Jaycee |
JR01 | May 21 2019 | 8:30 PM | JR | South London 1 | Eager Beaver 1 | City Wide (Upper) |
MW12 | May 29 2019 | 6:00 PM | MI | Lucan-Ilderton 1 | Southwest London 1 | Hamlyn |
JR07 | May 30 2019 | 8:30 PM | JR | DKMB 1 | North Middlesex 1 | Parkhill (B) |
PW20 | Jun 05 2019 | 6:30 PM | PW | Strathroy 1 | North Middlesex Parkhill | Parkhill (A) |
MC19 | Jun 10 2019 | 6:00 PM | MO | Southwest London 1 | Byron 1 | Byron Sports Complex (1) |
MW22 | Jun 10 2019 | 8:30 PM | MI | DKMB 2 | Byron 1 | Byron Sports Complex (3) |
JR16 | Jun 12 2019 | 8:30 PM | JR | South London 1 | Eager Beaver 1 | City Wide (Lower) |
JR17 | Jun 13 2019 | 8:30 PM | JR | Thamesford 1 | North Middlesex 1 | Parkhill (B) |
JR20 | Jun 18 2019 | 8:30 PM | JR | South London 1 | Eager Beaver 1 | City Wide (Upper) |
JR22 | Jun 20 2019 | 8:30 PM | JR | Thamesford 1 | North Middlesex 1 | Parkhill (B) |
MW35 | Jun 24 2019 | 8:30 PM | MI | Lucan-Ilderton 1 | Byron 1 | Byron Sports Complex (3) |
JR25 | Jun 24 2019 | 8:30 PM | JR | DKMB 1 | South London 1 | City Wide (Lower) |
30 | Jun 25 2019 | 6:00 PM | PW | North London 3 | North London 1 | Jack Chambers |
JR27 | Jun 27 2019 | 8:30 PM | JR | Eager Beaver 1 | North Middlesex 1 | Parkhill (B) |
RMW40 | Jul 02 2019 | 6:00 PM | RK | Byron 3 | Strathroy 2 | York Street (3) |
JR30 | Jul 02 2019 | 8:30 PM | JR | North Middlesex 1 | Eager Beaver 1 | City Wide (Upper) |
JR32 | Jul 04 2019 | 8:30 PM | JR | South London 1 | North Middlesex 1 | Parkhill (B) |
RMW47 | Jul 10 2019 | 6:00 PM | RK | Strathroy 2 | Byron 3 | Riverbend |
MC52 | Jul 16 2019 | 6:00 PM | MO | Byron 1 | Southwest London 2 | Lambeth Optimist (2) |
BC49 | Jul 16 2019 | 6:00 PM | BA | Strathroy 1 | Southwest London 1 | Hamlyn |
JR40 | Jul 16 2019 | 8:30 PM | JR | DKMB 1 | Eager Beaver 1 | City Wide (Upper) |
JR41 | Jul 18 2019 | 8:30 PM | JR | North Middlesex 1 | South London 1 | City Wide (Lower) |
JR44 | Jul 22 2019 | 8:30 PM | JR | North Middlesex 1 | South London 1 | City Wide (Lower) |
JR45 | Jul 25 2019 | 8:30 PM | JR | Eager Beaver 1 | South London 1 | City Wide (Lower) |
BW45 | Jul 29 2019 | 6:15 PM | BA | Lucan-Ilderton 1 | Lucan-Ilderton 2 | Lucan (1) |
MW41 | Jul 29 2019 | 7:30 PM | MI | DKMB 1 | DKMB 2 | Komoka (Back) |
JR49 | Jul 30 2019 | 8:30 PM | JR | North Middlesex 1 | Eager Beaver 1 | City Wide (Upper) |
PC79 | Jul 31 2019 | 8:30 PM | PW | Byron 3 | Byron 4 | Byron Sports Complex (2) |
JR50 | Aug 01 2019 | 8:30 PM | JR | South London 1 | North Middlesex 1 | Parkhill (B) |
Game Data Last Updated: Jan 19, 5:28 AM, Next Update: Jan 29, 5:28 AM