Game Data Last Updated: Feb 25, 7:14 AM, Next Update: Mar 07, 7:14 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
ME02 | May 15 2019 | 6:00 PM | MO | Dorchester 2 | South London 1 | Paul Haggis |
ME01 | May 15 2019 | 6:00 PM | MO | Thamesford 1 | Dorchester 1 | Dorchester (4) |
MW01 | May 20 2019 | 8:30 PM | MI | Southwest London 1 | Byron 1 | Byron Sports Complex (3) |
JR05 | May 28 2019 | 8:30 PM | JR | North Middlesex 1 | Eager Beaver 1 | City Wide (Upper) |
ME08 | May 29 2019 | 6:00 PM | MO | South London 1 | Dorchester 1 | Dorchester (4) |
MW23 | Jun 10 2019 | 8:30 PM | MI | Southwest London 1 | DKMB 1 | Komoka (Back) |
RJ15 | Jun 13 2019 | 6:00 PM | RK JR | Byron 1 | Byron 4 | Jorgensen Park |
RMW24 | Jun 13 2019 | 6:00 PM | RK | Strathroy 1 | Byron 4 | Riverbend |
JR18 | Jun 14 2019 | 8:30 PM | JR | Thamesford 1 | DKMB 1 | Komoka (Back) |
PW86 | Jun 20 2019 | 6:00 PM | PW | Strathroy 1 | DKMB 2 | Delaware Lions |
PC36 | Jun 20 2019 | 8:30 PM | PW | Byron 4 | Byron 3 | Byron Sports Complex (1) |
JR21 | Jun 20 2019 | 8:30 PM | JR | Eager Beaver 1 | South London 1 | City Wide (Lower) |
MW36 | Jun 24 2019 | 8:30 PM | MI | Oakridge 1 | DKMB 2 | Komoka (Back) |
BW34 | Jun 28 2019 | 6:15 PM | BA | Byron 3 | Lucan-Ilderton 2 | Lucan (1) |
RW41 | Jun 28 2019 | 6:30 PM | RK | North Middlesex Parkhill 2 | Camlachie Black | Camlachie (2) |
JR28 | Jun 28 2019 | 8:30 PM | JR | Eager Beaver 1 | DKMB 1 | Komoka (Back) |
MW40 | Jun 30 2019 | 6:30 PM | MI | DKMB 2 | Lucan-Ilderton 1 | Lucan (1) |
RMW39 | Jul 02 2019 | 6:00 PM | RK | DKMB 1 | Byron 2 | Riverbend |
PW49 | Jul 04 2019 | 6:00 PM | PW | North Middlesex Parkhill | DKMB 2 | Delaware Lions |
RE24 | Jul 05 2019 | 6:00 PM | RK | Dorchester Thorndale | Dorchester 1 | Dorchester (1) |
MW59 | Jul 05 2019 | 6:30 PM | MO | Strathroy 1 | Camlachie Black | Camlachie (1) |
RMW44 | Jul 08 2019 | 6:00 PM | RK | Byron 2 | Byron 1 | Riverbend |
RMW52 | Jul 16 2019 | 6:00 PM | RK | Byron 1 | Strathroy 2 | York Street (3) |
RE13 | Jul 19 2019 | 6:00 PM | RK | Thamesford 2 | Dorchester 2 | Harrietsville |
BW52 | Jul 19 2019 | 6:15 PM | BA | Byron 1 | Lucan-Ilderton 2 | Lucan (1) |
BW54 | Jul 22 2019 | 6:00 PM | BA | Byron 3 | Byron 1 | Byron Sports Complex (3) |
MC61 | Jul 29 2019 | 6:00 PM | MO | Southwest London 1 | Byron 1 | Byron Sports Complex (1) |
MW83 | Jul 29 2019 | 6:30 PM | MO | DKMB 3 | Camlachie Red | Camlachie (2) |
MW74 | Jul 29 2019 | 6:30 PM | MO | North Middlesex Parkhill | Camlachie Black | Camlachie (1) |
BC59 | Jul 29 2019 | 7:00 PM | BA | St. Thomas 3 | Strathroy 1 | Alexandra |
BC61 | Jul 31 2019 | 6:00 PM | BA | Southwest London 1 | St. Thomas 1 | Emslie Field |
76 | Aug 05 2019 | 6:00 PM | MO | Oakridge 4 | Oakridge 1 | Wilfrid Jury (2) |
78 | Aug 06 2019 | 6:00 PM | MO | North London 1 | Lucan-Ilderton 1 | Heritage (1) |
83 | Aug 08 2019 | 6:00 PM | MO | North London 2 | North London 4 | Jack Chambers |
Game Data Last Updated: Feb 25, 7:14 AM, Next Update: Mar 07, 7:14 AM