Jump To:
BTL 2022
May 23, 2022-Aug 31, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 111 | 55 | +56 | 0.669 | 6-1-2 | TIED 1 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 79 | 33 | +46 | 0.705 | 6-0-0 | WON 6 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 107 | 110 | -3 | 0.493 | 5-4-1 | WON 2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 79 | 81 | -2 | 0.494 | 4-4-1 | TIED 1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 94 | 91 | +3 | 0.508 | 4-4-0 | WON 3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 42 | 51 | -9 | 0.452 | 3-2-0 | WON 2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 45 | 67 | -22 | 0.402 | 2-4-0 | LOST 2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 29 | 49 | -20 | 0.372 | 0-4-0 | LOST 4 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 47 | 96 | -49 | 0.329 | 0-7-0 | LOST 7 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West
May 23, 2022-Aug 14, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 132 | 41 | +91 | 0.763 | 8-0-0 | WON 8 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 123 | 107 | +16 | 0.535 | 6-4-0 | WON 2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 68 | 49 | +19 | 0.581 | 5-1-0 | WON 3 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 88 | 82 | +6 | 0.518 | 4-5-0 | LOST 2 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 75 | 117 | -42 | 0.391 | 2-7-0 | LOST 4 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 46 | 136 | -90 | 0.253 | 0-8-0 | LOST 8 |
---|
East
May 24, 2022-Jul 31, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mon, Jun 27
North London #3
@ North London #238
Northridge (1)
Tue, Jun 28
Oakridge Black
@ North London #339
Northridge (1)
North Middlesex 1
@ Strathroy 113uW23
York Street (2)
Camlachie 1
@ Forest 113uW24
McRae Park
DKMB 2
@ DKMB 113uW22
Komoka (Back)
Lucan-Ilderton #2 - Armitage
@ Byron #1 - Bensette Red40
Byron Sports Complex (1)
Wed, Jun 29
Forest 1
@ DKMB 213uW25
Delaware Lions
North London #1
@ North London #241
Northridge (1)
DKMB 1
@ Camlachie 113uW26
Camlachie (3)
Strathroy 1
@ North Middlesex 113uW27
Parkhill (A)
Thu, Jun 30
North London #1
@ Lucan-Ilderton #1 Coultes42
Heritage (1)
Mon, Jul 04
North London #3
@ Oakridge Red44
Jaycee
Lucan-Ilderton #1 Coultes
@ North London #243
Northridge (1)
Tue, Jul 05
Lucan-Ilderton #2 - Armitage
@ North London #319
Northridge (1)
DKMB 1
@ Strathroy 113uW28
York Street (2)
DKMB 2
@ Forest 113uW29
McRae Park
North London #1
@ Byron #2 - Tabor Green46
Byron Sports Complex (1)
Wed, Jul 06
Camlachie 1
@ DKMB 213uW30
Delaware Lions
Lucan-Ilderton #2 - Armitage
@ North London #247
Northridge (2)
Forest 1
@ North Middlesex 113uW31
Parkhill (A)
Thu, Jul 07
Oakridge Red
@ Lucan-Ilderton #1 Coultes48
Heritage (1)
North London #1
@ Oakridge Black23
Jaycee
Fri, Jul 08
Lucan-Ilderton #1 Coultes
@ Oakridge Black18
Jaycee
Oakridge Red
@ Lucan-Ilderton #2 - Armitage49
Lucan (2)
Game Data Last Updated: Jul 03, 10:47 PM, Next Update: Jul 03, 10:52 PM