Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
11U78 | Aug 11 | 6:00 PM | Tillsonburg Otters | 9-6 | St. Thomas Cardinals | New York Central |
11U32 | Aug 12 | 6:00 PM | North London Nationals | | London Badgers Minor | Stronach (3) |
11U18 | Aug 12 | 6:15 PM | Tillsonburg Otters | 18-7 | Ilderton Athletics | Lucan (2) |
11U42 | Aug 13 | 6:00 PM | Ingersoll Ironbirds | 5-15 | London Tecumsehs | CNRA (2) |
11U75 | Aug 13 | 6:00 PM | North London Nationals | 3-13 | St. Thomas Cardinals | New York Central |
11U03 | Aug 13 | 6:30 PM | Tillsonburg Otters | 6-5 | Exeter Express - OBA 8270 | Exeter (2) |
11U47 | Aug 14 | 6:00 PM | Port Lambton Pirates | 13-5 | London West Tincaps | Oakridge Optimist (Upper) |
11U62 | Aug 15 | 6:00 PM | Mitchell Astros - OBA 8873 | 5-10 | North London Nationals | North London (3) |
11U12 | Aug 15 | 6:15 PM | St. Thomas Cardinals | 18-6 | Ilderton Athletics | Lucan (2) |
11U77 | Aug 17 | 6:00 PM | Exeter Express - OBA 8270 | 4-10 | St. Thomas Cardinals | New York Central |
Game Data Last Updated: Feb 26, 1:17 AM, Next Update: Mar 08, 1:17 AM