Jump To:
West 1
May 18, 2025-Aug 03, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 213 | 65 | +148 | 0.766 | 9-0-0 | W9 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 102 | 94 | +8 | 0.520 | 6-2-1 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 98 | 112 | -14 | 0.467 | 3-6-0 | L2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 77 | 95 | -18 | 0.448 | 3-3-0 | W2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 64 | 70 | -6 | 0.478 | 2-4-0 | L2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 57 | 99 | -42 | 0.365 | 1-5-1 | T1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 47 | 123 | -76 | 0.276 | 1-5-0 | L1 |
---|
West 2
May 12, 2025-Aug 03, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 112 | 68 | +44 | 0.622 | 8-1-1 | T1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 126 | 120 | +6 | 0.512 | 7-3-0 | L2 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 91 | 85 | +6 | 0.517 | 4-5-1 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 124 | 85 | +39 | 0.593 | 5-4-0 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 104 | 155 | -51 | 0.402 | 2-7-1 | W1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 37 | 81 | -44 | 0.314 | 0-6-1 | L1 |
---|
BTL Medway
May 18, 2025-Aug 10, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 122 | 62 | +60 | 0.663 | 7-0-1 | W6 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 97 | 48 | +49 | 0.669 | 6-0-1 | W6 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 123 | 112 | +11 | 0.523 | 5-3-0 | W4 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 102 | 97 | +5 | 0.513 | 3-4-1 | L4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 76 | 66 | +10 | 0.535 | 3-2-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 52 | 61 | -9 | 0.460 | 2-3-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 59 | 72 | -13 | 0.450 | 2-4-0 | W2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 62 | 109 | -47 | 0.363 | 2-6-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 59 | 92 | -33 | 0.391 | 1-5-0 | L5 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 41 | 74 | -33 | 0.357 | 0-4-1 | L3 |
---|
BTL Thames
May 18, 2025-Aug 10, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 88 | 52 | +36 | 0.629 | 6-1-0 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 91 | 56 | +35 | 0.619 | 5-2-0 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 106 | 95 | +11 | 0.527 | 4-4-1 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 70 | 64 | +6 | 0.522 | 3-2-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 45 | 66 | -21 | 0.405 | 3-4-1 | L2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 57 | 46 | +11 | 0.553 | 3-3-0 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 40 | 55 | -15 | 0.421 | 2-4-1 | W2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 28 | 91 | -63 | 0.235 | 1-7-0 | L2 |
---|
Tue, Jun 24
DKMB Blue
@ Lambton Shores 29uW217
Utter Ball Park (Front)
North London 9u #3
@ Lucan-Ilderton 9u #1 NavyM37
Heritage (2)
Byron 9u #3
@ Byron 9u #2Thames 31
Riverbend
DKMB Gold
@ North Middlesex 19uW230
Ailsa Craig
Wed, Jun 25
North Middlesex 1
@ DKMB Blue9uW231
Kilworth Park
North London 9u #3
@ North London 9u#1M38
North London (1)
Oakridge 9u Green
@ Byron 9u #3Thames 32
Riverbend
DKMB Red
@ Strathroy Black9uW131
York Street (2)
North Middlesex 2
@ North Middlesex 39uW132
Parkhill (B)
Thu, Jun 26
North London 9u #5
@ Lucan-Ilderton 9u #3 GreenM40
Granton
Oakridge 9u Red
@ Byron 9u #4Thames 27
Riverbend
North London 9u #7
@ North London 9u #4M39
Stoneybrook (1)
Strathroy Royal Blue
@ DKMB Gold9uW232
Tri-Township
Camlachie Black
@ North Middlesex 29uW133
Parkhill (A)
North Middlesex 3
@ Lambton Shores 19uW134
Arkona Utter (1)
Camlachie Red
@ Lambton Shores 29uW233
Rick Goodhand
Fri, Jun 27
Lucan-Ilderton 9u #1 Navy
@ North London 9u#1M41
North London (1)
Byron 9u #4
@ Oakridge 9u GreyThames 33
Oakridge Optimist (Lower)
Byron 9u #2
@ Oakridge 9u GreenThames 34
Oakridge Optimist (Upper)
DKMB Red
@ Camlachie Black9uW135
Camlachie (1)
Sun, Jun 29
DKMB Gold
@ Lambton Shores 29uW227
Rick Goodhand
Mon, Jun 30
North London 9u #6
@ Lucan-Ilderton 9u #2 GoldM44
Heritage (2)
North London 9u#1
@ North London 9u #5M43
North London (1)
North London 9u #2
@ North London 9u #7M4
North London (2)
Oakridge 9u Red
@ Byron 9u #1Thames 35
Riverbend
North London 9u #4
@ North London 9u #3M42
Stoneybrook (1)
North Middlesex 1
@ Strathroy Royal Blue9uW234
York Street (2)
Wed, Jul 02
DKMB Grey
@ DKMB Red9uW138
Delaware Lions
Camlachie Red
@ DKMB Blue9uW236
Kilworth Park
North London 9u#1
@ North London 9u #7M45
North London (1)
North Middlesex 3
@ Strathroy Black9uW137
York Street (2)
Thu, Jul 03
North London 9u #4
@ Lucan-Ilderton 9u #3 GreenM46
Granton
Byron 9u #2
@ Oakridge 9u GreyThames 37
Oakridge Optimist (Lower)
Oakridge 9u Black
@ Byron 9u #4Thames 38
Riverbend
North London 9u #6
@ North London 9u #7M47
Stoneybrook (1)
Strathroy Black
@ North Middlesex 29uW139
Parkhill (A)
Camlachie Black
@ Lambton Shores 19uW140
Arkona Utter (1)
Strathroy Royal Blue
@ Lambton Shores 29uW238
Rick Goodhand
Fri, Jul 04
Lucan-Ilderton 9u #2 Gold
@ North London 9u #2M48
North London (1)
DKMB Gold
@ Camlachie Red9uW239
Arnold Minielly (Diamond 2)
Mon, Jul 07
Strathroy Black
@ DKMB Grey9uW141
Kilworth Park
North London 9u #7
@ North London 9u #5M50
North London (1)
North London 9u #4
@ North London 9u #2M49
Stoneybrook (1)
Camlachie Red
@ Strathroy Royal Blue9uW240
York Street (2)
North Middlesex 3
@ DKMB Red9uW144
Tri-Township
Tue, Jul 08
Strathroy Royal Blue
@ Lambton Shores 29uW206
Utter Ball Park (Front)
North London 9u#1
@ Lucan-Ilderton 9u #2 GoldM51
Heritage (2)
Byron 9u #4
@ Oakridge 9u GreenThames 15
Oakridge Optimist (Lower)
Oakridge 9u Black
@ Byron 9u #2Thames 39
Riverbend
DKMB Blue
@ North Middlesex 19uW241
Ailsa Craig
Game Data Last Updated: Jul 01, 10:21 AM, Next Update: Jul 01, 10:26 AM