Jump To:
West 1
May 12, 2025-Aug 04, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 237 | 67 | +170 | 0.780 | 8-1-1 | W2 |
---|
| 19 | 15 | 4 | 0 | 30 | 0.789 | 205 | 103 | +102 | 0.666 | 7-3-0 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 149 | 231 | -82 | 0.392 | 4-6-0 | L1 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 144 | 172 | -28 | 0.456 | 4-6-0 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 93 | 255 | -162 | 0.267 | 1-8-1 | L1 |
---|
West 2
May 12, 2025-Aug 04, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 201 | 118 | +83 | 0.630 | 8-2-0 | W4 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 204 | 127 | +77 | 0.616 | 7-3-0 | L1 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 153 | 83 | +70 | 0.648 | 8-2-0 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 125 | 168 | -43 | 0.427 | 4-6-0 | L4 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 138 | 213 | -75 | 0.393 | 1-9-0 | L1 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 111 | 223 | -112 | 0.332 | 3-7-0 | L2 |
---|
BTL
May 18, 2025-Aug 10, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 117 | 47 | +70 | 0.713 | 10-0-0 | W11 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 97 | 41 | +56 | 0.703 | 9-1-0 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 106 | 98 | +8 | 0.520 | 5-3-2 | L1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 99 | 67 | +32 | 0.596 | 6-3-1 | W3 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 94 | 63 | +31 | 0.599 | 7-3-0 | L2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 93 | 63 | +30 | 0.596 | 7-3-0 | L1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 90 | 89 | +1 | 0.503 | 5-5-0 | W1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 100 | 89 | +11 | 0.529 | 5-5-0 | W3 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 94 | 83 | +11 | 0.531 | 5-5-0 | W2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 59 | 59 | 0 | 0.500 | 4-4-1 | L1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 72 | 77 | -5 | 0.483 | 4-5-1 | T1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 47 | 57 | -10 | 0.452 | 4-4-0 | L2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 52 | 72 | -20 | 0.419 | 4-5-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 55 | 79 | -24 | 0.410 | 4-6-0 | L4 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 69 | 116 | -47 | 0.373 | 2-8-0 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 48 | 101 | -53 | 0.322 | 1-8-1 | L4 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 55 | 100 | -45 | 0.355 | 0-8-0 | L8 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 49 | 95 | -46 | 0.340 | 0-7-0 | L7 |
---|
Wed, Jul 23
North London 11u #2
@ Byron 11u #495
Byron Sports Complex (1)
Byron 11u #5
@ Lucan-Ilderton 11u Gold96
Denfield
North London 11u #3
@ North London 11u #597
Northridge (1)
DKMB Blue
@ Strathroy Black11uW112
York Street (2)
Camlachie Red
@ Alvinston 111uW144
Inwood Park
Thu, Jul 24
North London 11u #1
@ Byron 11u #699
Byron Sports Complex (1)
Strathroy Black
@ DKMB Blue11uW145
Delaware Lions
Oakridge 11u Green
@ Lucan-Ilderton 11u Green100
Denfield
North Middlesex 2
@ Strathroy Light Blue11uW248
Fairgrounds (Welch)
Lucan-Ilderton 11u Gold
@ North London 11u #498
North London (1)
Lucan-Ilderton 11u Navy
@ Oakridge 11u Grey25
Wilfrid Jury (1)
Strathroy Royal Blue
@ Camlachie Black11uW249
Camlachie (2)
Alvinston 1
@ Camlachie Red11uW146
Camlachie (3)
Fri, Jul 25
Camlachie Black
@ North Middlesex 211uW227
Parkhill (A)
Sat, Jul 26
Alvinston 1
@ Strathroy Black11uW130
Fairgrounds (Welch)
Alvinston 1
@ Camlachie Red11uW125
Camlachie (3)
Sun, Jul 27
Oakridge 11u Black
@ North London 11u #452
Northridge (1)
Camlachie Red
@ DKMB Blue11uW150
Delaware Main
Mon, Jul 28
Strathroy Royal Blue
@ DKMB Red11uW250
Delaware Lions
Alvinston 1
@ Strathroy Black11uW147
Fairgrounds (Welch)
Byron 11u #4
@ Oakridge 11u Green101
Wilfrid Jury (1)
Lambton Shores 1
@ North Middlesex 211uW251
Parkhill (A)
Tue, Jul 29
Lucan-Ilderton 11u Green
@ Byron 11u #2102
Byron Sports Complex (1)
Camlachie Black
@ Strathroy Light Blue11uW252
Fairgrounds (Welch)
North London 11u #4
@ North London 11u #2103
North London (1)
North London 11u #5
@ Oakridge 11u Red51
Wilfrid Jury (1)
Alvinston 1
@ North Middlesex 111uW148
Parkhill (A)
Strathroy Royal Blue
@ Lambton Shores 111uW218
Utter Ball Park (Front)
Wed, Jul 30
North London 11u #5
@ Byron 11u #5105
Byron Sports Complex (1)
Byron 11u #4
@ Lucan-Ilderton 11u Gold23
Denfield
North London 11u #3
@ Oakridge 11u Black104
Wilfrid Jury (1)
DKMB Red
@ Strathroy Royal Blue11uW228
York Street (1)
Thu, Jul 31
Byron 11u #6
@ Lucan-Ilderton 11u Green108
Denfield
North London 11u #4
@ North London 11u #5107
North London (1)
North London 11u #3
@ Oakridge 11u Grey106
Wilfrid Jury (1)
DKMB Red
@ Camlachie Black11uW253
Camlachie (2)
North Middlesex 1
@ Camlachie Red11uW149
Camlachie (3)
Strathroy Light Blue
@ Lambton Shores 111uW254
Arkona Utter (2)
Fri, Aug 01
Byron 11u #3
@ Oakridge 11u Red61
Wilfrid Jury (1)
Sat, Aug 02
Camlachie Black
@ Strathroy Royal Blue11uW220
Fairgrounds (Welch)
Wed, Aug 06
North London 11u #3
@ Lucan-Ilderton 11u Gold44
Denfield
Game Data Last Updated: Jul 30, 6:35 PM, Next Update: Jul 30, 6:40 PM