Jump To:
BTL
May 20, 2024-Aug 29, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 110 | 42 | +68 | 0.724 | 9-0-1 | W5 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 133 | 76 | +57 | 0.636 | 8-2-0 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 103 | 84 | +19 | 0.551 | 6-3-1 | L2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 76 | 56 | +20 | 0.576 | 6-3-1 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 118 | 92 | +26 | 0.562 | 5-5-0 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 86 | 74 | +12 | 0.538 | 5-4-1 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 98 | 98 | 0 | 0.500 | 3-6-1 | W2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 87 | 99 | -12 | 0.468 | 4-5-1 | W1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 39 | 128 | -89 | 0.234 | 0-9-1 | L9 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 43 | 144 | -101 | 0.230 | 0-9-1 | L1 |
---|
West
May 20, 2024-Aug 11, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 131 | 36 | +95 | 0.784 | 9-1-0 | L1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 150 | 63 | +87 | 0.704 | 8-2-0 | L1 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 167 | 129 | +38 | 0.564 | 6-3-1 | W1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 94 | 77 | +17 | 0.550 | 5-5-0 | W2 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 130 | 135 | -5 | 0.491 | 5-5-0 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 100 | 140 | -40 | 0.417 | 3-6-1 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 88 | 121 | -33 | 0.421 | 2-7-1 | W2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 108 | 179 | -71 | 0.376 | 2-7-1 | L2 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 78 | 166 | -88 | 0.320 | 2-6-2 | W1 |
---|
Wed, Jul 31
DKMB River Cats
@ North Middlesex Sluggers18uW50
Parkhill (B)
Strathroy Royals
@ Dutton Royals18uW08
Scotland Park (Diamond 1)
Thu, Aug 01
Lucan-Ilderton 18u - Hewitt
@ Oakridge 18u Red0070
Byron Sports Complex (3)
Thedford Storm
@ DKMB River Cats18uW36
Komoka (Back)
Fri, Aug 02
North London 18u #2
@ Byron 18u - Schafer0067
Byron Sports Complex (3)
Camlachie Cougars
@ Dutton Royals18uW72
Scotland Park (Diamond 1)
Mon, Aug 05
Dutton Royals
@ Thedford Storm18uW65
Thedford Legacy
Byron 18u - Schafer
@ Byron 18u - Vowles0060
Byron Sports Complex (3)
Tue, Aug 06
Lucan-Ilderton 18u - Hewitt
@ Byron 18u - Vowles0056
Byron Sports Complex (3)
Fri, Aug 09
Thedford Storm
@ Dutton Royals18uW30
Scotland Park (Diamond 1)
Game Data Last Updated: Nov 21, 3:31 AM, Next Update: Dec 01, 3:31 AM