Jump To:
BTL
May 22, 2023-Aug 31, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 141 | 87 | +54 | 0.618 | 9-1-0 | W2 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 115 | 72 | +43 | 0.615 | 8-2-0 | W2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 149 | 84 | +65 | 0.639 | 7-3-0 | L1 |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 99 | 61 | +38 | 0.619 | 6-1-3 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 135 | 96 | +39 | 0.584 | 7-3-0 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 144 | 108 | +36 | 0.571 | 6-3-1 | W1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 129 | 104 | +25 | 0.554 | 7-3-0 | L3 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 135 | 123 | +12 | 0.523 | 4-6-0 | L1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 130 | 139 | -9 | 0.483 | 5-4-1 | W1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 107 | 130 | -23 | 0.451 | 6-3-1 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 88 | 57 | +31 | 0.607 | 6-2-1 | W3 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 132 | 92 | +40 | 0.589 | 6-3-1 | W3 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 109 | 98 | +11 | 0.527 | 5-2-3 | T1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 94 | 100 | -6 | 0.485 | 5-4-1 | W1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 114 | 152 | -38 | 0.429 | 2-6-2 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 85 | 104 | -19 | 0.450 | 4-6-0 | L4 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 92 | 144 | -52 | 0.390 | 4-6-0 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 100 | 115 | -15 | 0.465 | 3-6-1 | W1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 82 | 98 | -16 | 0.456 | 2-5-2 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 83 | 107 | -24 | 0.437 | 2-8-0 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 77 | 111 | -34 | 0.410 | 3-7-0 | L2 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 91 | 135 | -44 | 0.403 | 1-7-2 | L2 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 80 | 136 | -56 | 0.370 | 1-7-2 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 81 | 139 | -58 | 0.368 | 1-9-0 | L3 |
---|
West
May 22, 2023-Aug 10, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 240 | 123 | +117 | 0.661 | 8-2-0 | L2 |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 220 | 125 | +95 | 0.638 | 8-2-0 | L1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 258 | 138 | +120 | 0.652 | 8-2-0 | W3 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 160 | 159 | +1 | 0.502 | 7-3-0 | L1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 170 | 155 | +15 | 0.523 | 6-4-0 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 202 | 179 | +23 | 0.530 | 5-4-1 | W2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 168 | 163 | +5 | 0.508 | 5-5-0 | W2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 179 | 192 | -13 | 0.482 | 5-5-0 | W2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 124 | 167 | -43 | 0.426 | 5-5-0 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 106 | 178 | -72 | 0.373 | 2-8-0 | L3 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 114 | 197 | -83 | 0.367 | 2-7-1 | W1 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 93 | 161 | -68 | 0.366 | 2-8-0 | L4 |
---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 87 | 184 | -97 | 0.321 | 0-9-1 | L4 |
---|
Wed, Aug 02
North Middlesex 2
@ DKMB Red9uW100
Tri-Township
Strathroy Black
@ Camlachie Red9uW94
Camlachie (2)
North Middlesex 1
@ Thedford 19uW77
Thedford Legacy
Thu, Aug 03
Camlachie Red
@ Thedford 19uW102
Thedford Legacy
Strathroy Royal
@ Camlachie Black9uW103
Camlachie (1)
Strathroy Grey
@ Forest 19uW104
Rick Goodhand
Tue, Aug 08
North Middlesex 1
@ DKMB Grey9uW92
Tri-Township
Strathroy Black
@ Strathroy Grey9uW86
York Street (3)
Wed, Aug 09
DKMB Red
@ Strathroy Blue9uW93
York Street (3)
Thu, Aug 10
DKMB Red
@ Strathroy Grey9uW66
York Street (3)
Game Data Last Updated: Dec 21, 7:08 AM, Next Update: Dec 31, 7:08 AM