Jump To:
BTL 2022
May 23, 2022-Aug 31, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 195 | 103 | +92 | 0.654 | 8-0-2 | T1 |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 209 | 113 | +96 | 0.649 | 8-0-2 | W4 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 164 | 132 | +32 | 0.554 | 7-2-1 | W1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 174 | 160 | +14 | 0.521 | 7-3-0 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 164 | 149 | +15 | 0.524 | 5-4-1 | L2 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 126 | 133 | -7 | 0.486 | 2-5-3 | T2 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 127 | 188 | -61 | 0.403 | 3-7-0 | L4 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 122 | 179 | -57 | 0.405 | 3-7-0 | L1 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 92 | 216 | -124 | 0.299 | 0-10-0 | L15 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West
May 23, 2022-Aug 14, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 241 | 81 | +160 | 0.748 | 10-0-0 | W15 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 188 | 151 | +37 | 0.555 | 5-5-0 | L2 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 158 | 142 | +16 | 0.527 | 6-4-0 | W3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 154 | 151 | +3 | 0.505 | 5-5-0 | L3 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 127 | 216 | -89 | 0.370 | 1-9-0 | W1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 123 | 250 | -127 | 0.330 | 2-8-0 | L2 |
---|
East
May 24, 2022-Jul 31, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, Aug 02
DKMB 1
@ Forest 113uW44
McRae Park
Oakridge Red
@ Byron #1 - Bensette Red68
Byron Sports Complex (1)
Wed, Aug 03
DKMB 1
@ DKMB 213uW45
Delaware Lions
Strathroy 1
@ Camlachie 113uW46
Camlachie (3)
Thu, Aug 04
North London #1
@ Byron #1 - Bensette Red20
Byron Sports Complex (1)
Strathroy 1
@ Forest 113uW37
McRae Park
Sat, Aug 06
Strathroy 1
@ Camlachie 113uW38
Camlachie (1)
Tue, Aug 09
Camlachie 1
@ DKMB 113uW47
Delaware Lions
Byron #2 - Tabor Green
@ North London #158
Northridge (1)
Wed, Aug 10
North Middlesex 1
@ Camlachie 113uW48
Camlachie (3)
Game Data Last Updated: Nov 23, 5:01 AM, Next Update: Dec 03, 5:01 AM