Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 172 | 78 | +94 | 0.688 | 9-1-0 | L1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 119 | 104 | +15 | 0.534 | 6-2-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 174 | 141 | +33 | 0.552 | 6-4-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 125 | 97 | +28 | 0.563 | 7-3-0 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 135 | 122 | +13 | 0.525 | 5-4-1 | T1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 109 | 136 | -27 | 0.445 | 3-7-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 98 | 141 | -43 | 0.410 | 3-6-1 | L1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 60 | 108 | -48 | 0.357 | 2-5-3 | T1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 113 | 178 | -65 | 0.388 | 1-8-1 | W1 |
---|
Wed, Aug 18
Byron 5
@ DKMB 1west7u45
Komoka (Libro)
Thu, Aug 19
Byron 7
@ DKMB 2west7u46
Komoka (Libro)
DKMB 1
@ Byron 3west7u47
Riverbend
Mon, Aug 23
Byron 3
@ Byron 4west7u48
Jorgensen Park
Byron 7
@ Byron 5west7u49
Somerset PS
Tue, Aug 24
DKMB 1
@ Byron 6west7u50
Somerset PS
Wed, Aug 25
Byron 1
@ DKMB 1west7u51
Komoka (Libro)
Thu, Aug 26
DKMB 2
@ Byron 4west7u54
Jorgensen Park
Byron 6
@ Byron 3west7u53
Riverbend
Byron 2
@ Byron 7west7u52
Somerset PS
Game Data Last Updated: Dec 03, 3:32 AM, Next Update: Dec 13, 3:32 AM