Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 106 | 87 | +19 | 0.549 | 7-1-1 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 109 | 105 | +4 | 0.509 | 5-5-0 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 67 | 52 | +15 | 0.563 | 3-2-1 | W2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 69 | 107 | -38 | 0.392 | 0-7-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 158 | 123 | +35 | 0.562 | 7-2-1 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 116 | 64 | +52 | 0.644 | 6-2-2 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 142 | 117 | +25 | 0.548 | 4-5-1 | L2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 97 | 85 | +12 | 0.533 | 6-3-1 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 93 | 99 | -6 | 0.484 | 6-4-0 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 115 | 107 | +8 | 0.518 | 5-4-1 | W5 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 119 | 118 | +1 | 0.502 | 4-4-2 | W1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 140 | 143 | -3 | 0.495 | 5-4-1 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 68 | 101 | -33 | 0.402 | 1-8-1 | L5 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 139 | 230 | -91 | 0.377 | 2-7-1 | W1 |
---|
Mon, Aug 23
Dorchester 1
@ South London 2west15u64
City Wide (Upper)
Byron 1
@ Southwest London 2west15u65
Hamlyn
Tue, Aug 24
Southwest London 1
@ Byron 1west15u66
Byron Sports Complex (3)
Wed, Aug 25
North London 1
@ North Middlesex Parkhill25
Parkhill (B)
Thu, Aug 26
Woodstock 1
@ Byron 2west15u68
Byron Sports Complex (3)
South London 2
@ DKMB 1west15u69
Delaware Lions
North Middlesex Parkhill
@ North London 226
Stoneybrook (2)
Mon, Aug 30
South London 1
@ St. Thomas 1west15u42
Centennial Sports (Cardinal Field)
Tue, Aug 31
St. Thomas 1
@ South London 2west15u67
City Wide (Upper)
Wed, Sep 01
South London 1
@ Southwest London 1west15u70
City Wide (Upper)
Game Data Last Updated: Dec 30, 4:15 AM, Next Update: Jan 09, 4:15 AM