Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 17 | 1 | 1 | 35 | 0.921 | 176 | 52 | +124 | 0.772 | 9-1-0 | W9 |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 154 | 75 | +79 | 0.672 | 8-1-1 | L1 |
---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 171 | 131 | +40 | 0.566 | 6-3-1 | L1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 144 | 114 | +30 | 0.558 | 6-4-0 | L2 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 168 | 66 | +102 | 0.718 | 6-4-0 | L2 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 138 | 117 | +21 | 0.541 | 5-5-0 | W5 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 91 | 66 | +25 | 0.580 | 6-4-0 | W1 |
---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 109 | 133 | -24 | 0.450 | 5-5-0 | L2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 105 | 114 | -9 | 0.479 | 3-6-1 | L1 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 105 | 128 | -23 | 0.451 | 3-7-0 | L2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 77 | 259 | -182 | 0.229 | 0-10-0 | L14 |
---|
| 19 | 0 | 18 | 1 | 1 | 0.026 | 50 | 233 | -183 | 0.177 | 0-10-0 | L14 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, Aug 07
London West Tincaps
@ Ingersoll IronbirdsBANT022
Currie Park
London Tecumsehs
@ London West Tincaps MinorBANT078
Stoneybrook (Dan Pulham)
Sarnia Braves
@ St. Marys RepBANT116
Hall of Fame (Cement Company)
North London Nationals Minor
@ North London NationalsBANT086
Stoneybrook (Dan Pulham)
Wed, Aug 08
North London Nationals
@ London Tecumsehs MinorBANT053
City Wide (Lower)
DKMB River Cats
@ St. Thomas CardinalsBANT124
Emslie Field
Thu, Aug 09
London West Tincaps Minor
@ North London NationalsBANT087
Stoneybrook (Dan Pulham)
Fri, Aug 10
North London Nationals
@ North London Nationals MinorBANT096
City Wide (Lower)
Ingersoll Ironbirds
@ St. Marys RepBANT122
Hall of Fame (Cement Company)
Sat, Aug 11
London Tecumsehs
@ Sarnia BravesBANT110
Errol Russell
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM