Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 221 | 154 | +67 | 0.589 | 8-2-0 | W2 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 214 | 121 | +93 | 0.639 | 8-2-0 | W7 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 166 | 139 | +27 | 0.544 | 7-3-0 | W2 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 217 | 193 | +24 | 0.529 | 5-5-0 | W1 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 134 | 193 | -59 | 0.410 | 3-7-0 | W1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 141 | 191 | -50 | 0.425 | 4-5-1 | L1 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 107 | 209 | -102 | 0.339 | 0-9-1 | L5 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 165 | 103 | +62 | 0.616 | 7-3-0 | W3 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 177 | 109 | +68 | 0.619 | 8-2-0 | L1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 150 | 100 | +50 | 0.600 | 8-2-0 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 128 | 139 | -11 | 0.479 | 5-5-0 | W1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 171 | 168 | +3 | 0.504 | 5-5-0 | L1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 185 | 196 | -11 | 0.486 | 5-4-1 | T1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 125 | 134 | -9 | 0.483 | 3-7-0 | W2 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 139 | 153 | -14 | 0.476 | 5-5-0 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 140 | 173 | -33 | 0.447 | 2-7-1 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 138 | 181 | -43 | 0.433 | 3-7-0 | L2 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 148 | 210 | -62 | 0.413 | 3-7-0 | L6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 283 | 54 | +229 | 0.840 | 10-0-0 | W18 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 207 | 139 | +68 | 0.598 | 7-2-1 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 225 | 188 | +37 | 0.545 | 4-4-2 | T2 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 210 | 207 | +3 | 0.504 | 5-5-0 | W2 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 136 | 245 | -109 | 0.357 | 3-7-0 | L1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 122 | 205 | -83 | 0.373 | 2-7-1 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 139 | 284 | -145 | 0.329 | 1-9-0 | L4 |
---|
Tue, Aug 01
Lucan-Ilderton 1
@ Oakridge 2PWN81
Jaycee
Wed, Aug 02
DKMB 2
@ Forest 1PWW62
McRae Park
Southwest London 3
@ Byron 3PWC62
Byron Sports Complex (2)
Thu, Aug 03
North London 1
@ Oakridge 4PWN83
Jaycee
Southwest London 2
@ Byron 4PWC63
Riverbend
North London 3
@ North London 5PWN74
Stoneybrook (Dan Pulham)
Strathroy 1
@ Strathroy 2PWW63
York Street (3)
DKMB 2
@ North Middlesex 1PWW11
Parkhill (A)
Fri, Aug 04
Oakridge 1
@ Lucan-Ilderton 2PWN84
Lucan (2)
Wed, Aug 09
North London 3
@ Oakridge 3PWN82
Jaycee
Game Data Last Updated: Dec 21, 7:45 AM, Next Update: Dec 31, 7:45 AM