Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 217 | 48 | +169 | 0.819 | 9-1-0 | W7 |
---|
| 25 | 18 | 6 | 1 | 37 | 0.740 | 183 | 116 | +67 | 0.612 | 6-3-1 | L1 |
---|
| 25 | 12 | 11 | 2 | 26 | 0.520 | 127 | 131 | -4 | 0.492 | 4-5-1 | L5 |
---|
| 23 | 11 | 9 | 3 | 25 | 0.543 | 154 | 134 | +20 | 0.535 | 4-4-2 | T1 |
---|
| 25 | 10 | 11 | 4 | 24 | 0.480 | 116 | 128 | -12 | 0.475 | 5-3-2 | W2 |
---|
| 22 | 11 | 10 | 1 | 23 | 0.523 | 142 | 94 | +48 | 0.602 | 6-4-0 | W1 |
---|
| 25 | 8 | 15 | 2 | 18 | 0.360 | 135 | 197 | -62 | 0.407 | 4-6-0 | L1 |
---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 130 | 183 | -53 | 0.415 | 2-6-2 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 62 | 56 | +6 | 0.525 | 3-4-2 | W1 |
---|
| 25 | 3 | 21 | 1 | 7 | 0.140 | 85 | 264 | -179 | 0.244 | 2-7-1 | L1 |
---|
Mon, Aug 15
St. Thomas Cardinals
@ London West Tincaps SelectBAN059
Byron Sports Complex (3)
Tillsonburg Otters
@ North London NationalsBAN071
City Wide (Lower)
Tue, Aug 16
Wyoming Wranglers
@ Exeter ExpressBAN017
Exeter (Alvin Willert)
Thu, Aug 18
Tillsonburg Otters
@ North London NationalsBAN073
Stoneybrook (Dan Pulham)
DKMB River Cats
@ London Tecumsehs MinorBAN041
City Wide (Upper)
Exeter Express
@ St. Thomas CardinalsBAN085
Emslie Field
Fri, Aug 19
London West Tincaps Select
@ North London NationalsBAN078
Byron Sports Complex (3)
North London Nationals
@ London West Tincaps SelectBAN063
Byron Sports Complex (3)
Sat, Aug 20
London West Tincaps Select
@ Wyoming WranglersBAN107
Canton
London West Tincaps Select
@ Wyoming WranglersBAN112
Canton
Game Data Last Updated: Dec 21, 10:20 PM, Next Update: Dec 31, 10:20 PM