Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 19 | 2 | 0 | 38 | 0.905 | 282 | 98 | +184 | 0.742 | 9-1-0 | W5 |
---|
| 21 | 17 | 2 | 2 | 36 | 0.857 | 224 | 108 | +116 | 0.675 | 7-1-2 | W6 |
---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 223 | 118 | +105 | 0.654 | 9-1-0 | W2 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 182 | 158 | +24 | 0.535 | 6-3-1 | W2 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 175 | 171 | +4 | 0.506 | 3-6-1 | L2 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 175 | 154 | +21 | 0.532 | 5-5-0 | L3 |
---|
| 21 | 10 | 11 | 0 | 20 | 0.476 | 200 | 188 | +12 | 0.515 | 5-5-0 | L1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 216 | 164 | +52 | 0.568 | 2-7-1 | L7 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 156 | 186 | -30 | 0.456 | 4-5-1 | W3 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 82 | 123 | -41 | 0.400 | 1-9-0 | W1 |
---|
| 21 | 2 | 19 | 0 | 4 | 0.095 | 114 | 220 | -106 | 0.341 | 1-9-0 | L8 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 62 | 403 | -341 | 0.133 | 0-10-0 | L21 |
---|
Thu, Aug 13
Ingersoll Ironbirds
@ DKMB River CatsMOS-101
Komoka (Front)
London West Tincaps Minor
@ North London NationalsMOS-20
North London (3)
Fri, Aug 14
London Badgers Minor
@ North London NationalsMOS-102
North London (3)
Sat, Aug 15
Ingersoll Ironbirds
@ London West Tincaps MinorMOS-23
Hazelden
Mon, Aug 17
DKMB River Cats
@ London West Tincaps MajorMOS-58
Oakridge Optimist (Upper)
London Tecumsehs Major
@ St. Thomas CardinalsMOS-24
New York Central
Wed, Aug 19
Ingersoll Ironbirds
@ London West Tincaps MajorMOS-01
Hazelden
St. Thomas Cardinals
@ Tillsonburg OttersMOS-88
Tillsonburg Arena (Kiwanis)
Sun, Aug 23
Tillsonburg Otters
@ Wyoming WranglersMOS-25
Tillsonburg Arena (Kiwanis)
Wyoming Wranglers
@ Tillsonburg OttersMOS-79
Tillsonburg Arena (Kiwanis)
Game Data Last Updated: Dec 21, 10:15 PM, Next Update: Dec 31, 10:15 PM